This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 121.52.150.173 | President Bush |
| 67.85.105.129 | President Bush |
| 119.152.54.233 | President Bush |
| 58.27.146.21 | President Bush |
| 86.96.226.86 | President Bush |
| 116.71.83.13 | President Bush |
| 203.99.185.24 | President Bush |
| 74.125.74.145 | President Bush |
| 115.186.71.170 | President Bush |
| 202.142.174.53 | President Bush |
| 69.228.86.120 | President Bush |
| 124.29.216.19 | President Bush |
| 119.30.71.232 | President Bush |
| 65.11.119.224 | President Bush |
| 94.97.73.173 | President Bush |
| 118.103.237.46 | President Bush |
| 221.120.250.44 | President Bush |
| 76.5.141.120 | Osama Bin Laden |
| 116.71.245.27 | President Bush |
| 203.128.28.98 | President Bush |
New in forums
- Most common questions asked by Immigration New Zealand during interview
- Pakistan third largest arms importer in Asia
- Gadhafi finally killed
- Occupy Wall Street protests - It's time for capitalists to pay
- Mathira Muhammad's workout to increase circulation in legs
- Flood, dengue and target killings
- ezKarobar - New Pakistan business portal launched
- VIEC Pakistan hosts Australian Education Expo
- Build Your Career in Fastest Growing Industry in Pakistan
- Can Pakistan survive without the army?










